Stainless Steel Heat Exchanger Tube Manufacturer in India
![](https://mahadevdairypharmafitting.com/wp-content/uploads/2022/12/WhatsApp-Image-2022-12-26-at-13.10.13-300x225.jpeg)
Our Stainless Steel Heat Exchanger Tube products are designed to ensure maximum efficiency and durability. As a reputed Stainless Steel Heat Exchanger Tube manufacturer in India, we deliver products that cater to industries like food processing, pharmaceuticals, and power generation. The Stainless Steel Heat Exchanger Tube we produce is known for its corrosion resistance, high tensile strength, and excellent performance under extreme conditions.
Being a prominent Stainless Steel Heat Exchanger Tube manufacturer, we offer a wide range of customization options, including cutting, bending, and polishing services. Our Stainless Steel Heat Exchanger Tube is available in various grades, such as SS 304, SS 316, and SS 904L, ensuring compatibility with diverse applications. As a reliable Stainless Steel Heat Exchanger Tube manufacturer in India, we prioritize quality and customer satisfaction above all.
Choose Mahadev Dairy Pharma Fittings for your Stainless Steel Heat Exchanger Tube requirements, and experience the expertise of a leading Stainless Steel Heat Exchanger Tube manufacturer committed to delivering excellence.
Stainless Steel Heat Exchanger Tube Specifications
Manufacturer & supplier of TP304L welded stainless steel heat exchangers and SS 316L heat exchanger pipes in India. Explore sizes, dimensions, and weight chart below:
Stainless Steel Heat Exchanger Tube Specification | Details |
Standards | ASTM A249/ASME SA249, ASTM A269/ASME SA269, ASTM A789/ASME SA789 |
Manufacturer | Mahadev Dairy Pharma Fittings |
Wall Thickness Range | 0.5 to 5 mm |
Size Range | 6.53 to 127 mm |
Length | Up to 20 meters |
Bending Radius | 1.25 x Outer Diameter up to 1700 mm |
Delivery Condition | Annealed and Pickled, Bright Annealed, Polished, Cold Drawn, MF |
Tolerance | +/- 0.05 mm |
Processing Services | Cutting, Decoiling, Bending, Punching, Welding, Moulding |
End Types | Plain End, Beveled End, Threaded |
Technique | Hot Rolled, Cold Rolled, Cold Drawn, Extrusion Tube |
Material Grades | SS 304, SS 304L, SS 316, SS 316L, SS 321, SS 347, SS 317, SS 904L |
Surface Finish | Polished, Bright Annealed, Satin Finish, Mill Finish |
Applications | Heat exchangers, condensers, boilers, hydraulic systems, food processing equipment |
Value-Added Services | Threading, Polishing, Custom Cutting to Length |
Testing and Certification | Hydrostatic Testing, Non-Destructive Testing, Mechanical Testing, PMI Test, Material Test Certificates (EN10204 3.1, EN10204 3.2) |
Equivalent Materials | UNS S30400/S30403, S31600/S31603, EN 1.4301/1.4404, JIS SUS304/SUS316 |
Packaging Options | Wooden Crates, Bundles with Plastic Wrapping, Custom Packaging Available |
Operating Conditions | High Pressure and Corrosion Resistance Applications |
Chemical Composition | SS 304: 18-20% Chromium, 8-11% Nickel, Max 0.08% Carbon |
SS 316: 16-18% Chromium, 10-14% Nickel, 2-3% Molybdenum | |
Mechanical Properties | Yield Strength: 30,000 – 60,000 PSI, Tensile Strength: 75,000 – 120,000 PSI |
Elongation: 20-55%, Hardness: RB75 – RB95 | |
Key Features | High Strength, Corrosion Resistance, Excellent Durability, High Temperature Resistance |
Types of Stainless Steel Heat Exchanger Tubes
- Stainless Steel Heat Exchanger Tube
- Stainless Steel Coil Tubing Heat Exchanger
- SS 304 Heat Exchanger Pipe
- Stainless Steel Shell and Tube Heat Exchanger
- Corrugated Stainless Steel Tubing Heat Exchanger
- 316 Stainless Steel Heat Exchanger Shell and Tube
- Stainless Steel Heat Exchanger Straight Tubing
- SS 316L Heat Exchanger Pipe
- SS Seamless Heat Exchanger Tubes
TP304L Welded Stainless Steel Heat Exchanger Tolerances
Outer Diameter Size (in inches) and standard tolerances:
Outer Diameter | Wall Thickness | Plus (inches) | Minus (inches) | Plus (%) | Minus (%) |
2.000 to 2.499 | Heat Exchanger Tube | 0.010 | 0.010 | 22% | 0% |
1.000 to 1.500 | ASME-SA-213 | 0.006 | 0.005 | 20% | 0% |
Under 1.000 | ASTM-A-213 | 0.004 | 0.004 | 20% | 0% |
Chemical Composition Stainless Steel Heat Exchanger
Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Nickel | Chromium | Others |
SS 304 | 0.08 | 2.00 | 0.04 | 0.03 | 0.75 | 8.00-11.00 | 18.00-20.00 | — |
SS 316 | 0.08 | 2.00 | 0.04 | 0.03 | 0.75 | 11.00-14.00 | 16.00-18.00 | Mo 2.00-3.00 |
SS 316L | 0.035 | 2.00 | 0.04 | 0.03 | 0.75 | 10.00-15.00 | 16.00-18.00 | Mo 2.00-3.00 |
For high-quality and industry-compliant stainless steel heat exchanger tubes, trust Mahadev Dairy Pharma Fittings to deliver excellence every time!
Stainless Steel Heat Exchanger Tube Specifications and Details
Specification | Details |
Standards | ASTM A249/ ASME SA 249, ASTM A269/ ASME SA 269, ASTM A789/ ASME SA 789 |
Wall Thickness Range | 0.5 to 5 mm |
Delivery Conditions | Annealed and Pickled, Bright Annealed, Polished, Cold Drawn, MF |
Size Range | 6.53 mm to 127 mm |
Length | Up to 20 meters |
Bending Radius | 1.25 x Outer Diameter up to 1700 mm |
Reducers System: Concentric Reducer/ Eccentric REducer with long straight BPE Instrument Tee system: DT28/ DT29 Instrument Tee with Tc clamp or weld end or body only with straight end.welding end or without straight end clamp ends.