SS Valves & Stainless Steel Valves
Equivalent Grades of 304 ss valves manufacturer in India.
Standard | 304 Stainless steel Valves | 304L Stainless steel Valves | 304H Stainless steel Valves |
---|---|---|---|
UNS | S30400 | S30403 | S30409 |
WERKSTOFF NR. | 1.4301 | 1.4306/1.4307 | 1.4301 |
AFNOR | Z7CN18‐09 | Z3CN18‐10 | – |
JIS | SUS 304 | SUS 304L | – |
GOST | 08Х18Н10 | 03Х18Н11 | – |
BS | 304S31 | 304S11 | – |
EN | X5CrNi18-10 | X2CrNi18-9 / X2CrNi19-11 | – |
Specification of 304 Stainless Steel Valves
Standards | API 598/BS EN 12266-1, ASME B 16.10,Sizes available on request API 600/BS1414, 1/8 to 1”, ASME B 16.34, ASME B 16.5,ASME B 16.25 |
Sizes | Sizes available on request,1/8 to 1” |
Working Pressure | Valves are also available which could handle higher pressure,Up to 6000 PSIG |
End Connection | BSPT, Male and Female NPT, Male to Female, Socket Weld (SW) or Dual Ferrule Tube Connections, Female to Female |
Temperature Rating | (232C)/Grafoil 700 F(371C),PTFE 450F |
Pressure rating | 150#,300#,600#,800#,1500# |
Products of 304 Stainless Steel Valves
Stainless Steel 304 Oxygen Services Valves | Stainless steel 304 Butterfly Valves |
Stainless Steel 304 Ball Valves | AISI 304 Globe Valves |
Stainless Steel 1.4301 Fugitive Emission Valves | Stainless Steel 1.4306 Gate Valves |
Stainless Steel 304L Trunnion Mounted Ball Valves | Stainless Steel 304H Forged Swing Check Valves |
Stainless Steel 1.4307 Pressure Seal Valves | Stainless Steel 304L Nuclear Valves |
Stainless Steel 1.4307 Gate Valves | Stainless Steel 304L Plug Valves |
Stainless Steel 1.4307 Globe Valve | Stainless Steel 304L Check Valve |
Stainless Steel 304L Swing Check Valve | Stainless Steel 304L Relief Valves |
Chemical Composition of 304 SS Valves
Grade | C (Max) | Si (Max) | Mn (Max) | P (Max) | S (Max) | Cr | Mo | Ni | N (Max) |
---|---|---|---|---|---|---|---|---|---|
304L Stainless Steel Valves | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 18.00/20.00 | – | 8.00/13.00 | 0.10 |
304 Stainless Steel Valves | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.00/20.00 | – | 8.00/11.00 | 0.10 |
Mechanical Properties of 304 Stainless Steel Valves
Grade | Yield Strength | Tensile Strength | Elongation (%) | Reduction of Area (%) | Hardness Max | |
---|---|---|---|---|---|---|
Min (Mpa) | Min (Mpa) | Min | Min (50mm) | HB | HR B | |
304L Stainless Steel Valves | 170 | 458 | 30 | 50 | 201* | 92* |
304 Stainless Steel Valves | 205 | 515 | 30 | 50 | 201* | 92* |