Duplex Steel Valves/ Fitting Valves
Comparable Grades of Duplex Steel Valves:
Standard | Duplex 2205 |
---|---|
UNS | S31803 |
WERKSTOFF NR. | 1.4462 |
Specification of Duplex Steel Valve
Pressure rating | 150#,300#,600#,800#,1500# |
Standards | API 600/BS1414,ASME B 16.25, ASME B 16.10, ASME B 16.5, API 598/BS EN 12266-1,ASME B 16.34 |
End Connection | Flanged End,Screwed [NPT],Screwed Taper,Socket Weld, Screwed Parallel |
Size | 1/8” to 16” |
Products of Duplex Steel Valve
Duplex Steel UNS S31803 Fugitive Emission Valve | Duplex Steel UNS S31803 Gate Valve |
Duplex Steel UNS S31803 Ball Valve | AISI UNS S31803 Globe Valve |
Duplex Steel UNS S31803 Check Valve | Duplex Steel UNS S31803 Cryogenic Valve |
Duplex Steel UNS S31803 Pressure Seal Valve | Duplex Steel UNS S31803 Nuclear Valve |
Duplex Steel UNS S31803 Oxygen Services Valve | Duplex Steel UNS S31803 Butterfly Valve |
Duplex Steel UNS S31803 Plug Valve | Duplex Steel S31803 Fixed Cone Valve |
Duplex Steel S31803 Castings Choke Valve | Duplex Steel S31803 Tilting Disc Check Valve |
Duplex Steels S31803 Lug Style Butterfly Valve | Duplex Steels UNS S31803 Pinch Valve |
Duplex Steels UNS S31803 Relief Valve | Duplex Steels UNS S31803 Hydraulic Valve |
Chemical Composition Duplex Steel Valve
Grade | C | Mn | S | Cr | Si | P | Mo | Ni | Fe | N |
Duplex Steel Valve | 0.030 max | 2.00 max | 0.020 max | 22.0–23.0 | 1.00 max | 0.030 max | 3.0–3.5 | 4.50–6.50 | 63.72 min | 0.14–0.20 |
Mechanical Properties of Duplex Steel Valve
Grade | Density (g/cm 3) | Melting Point (°F) | Density (lb/in 3) | Melting Point (°C) |
Duplex Steel Valve | 7.805 | 2588 – 2669 | 0.285 | 1420 – 1465 |